











3.7
Inclusive of VAT
Free Installation
We provide free installation for all standard locations. For remote or hard-to-reach areas, additional charges may apply. To avoid any inconvenience, kindly confirm with our sales team before placing your order.Quick Service
Request Price Match
Delivery Within : 09 Dec 2025

The Weslo Cadence G 3.9 Folding Treadmill allows you to personalize your workout to meet your specific fitness goals and requirements. It gives you an additional challenge that burns calories and targets your quads, glutes, and hamstrings. The 6 onboard trainer-designed workout apps a pre-determined exercise routine that has been programmed directly into your treadmill. You can view all of your important workout stats like speed, estimated calorie burn, and distance traveled on your treadmill’s large LCD window display. This treadmill gives ample space to walk or run at your own pace. You can also easily fold up your machine out of the way with the convenient SpaceSaver Design.
| Model Number | WLWETL29817 |
|---|---|
| Usage | Home Use |
| Usage | Home Use |
| Motor Power | 2.0 HP |
| Motor Type | DC |
| Motor Type | DC |
| Speed Range | 0 - 12.8 kph |
| Maximum User Weight | 102 Kg |
| Running Area / Belt Size (LxW) | NA |
| Incline Level | 0 - 2% |
| Workouts / Programs | NA |
| Item Dimensions (LWH) | 151 x 71 x 128.7 cm |
| Package Dimensions (LWH) | NA |
| Item Weight | 54.4 Kg |
| Warranty | 12 Months |
| Warranty | 12 Months |
| Brand Origin | United States |
| Brand Origin | United States |
| Heart Rate Monitoring | NA |
|---|---|
| Console Display | 5 inch LCD Display |
| Console Readouts | NA |
| Cushion Deck / Shock Absorption System | Single Cushion Zone |
| Fan | NA |
| Package Weight | NA |
| Folded Dimensions (LWH) | 67.31 x 71 x 128.7 cm |
| Power Requirements | Corded Electric |
| Belt Type | NA |
| Safety Key | NA |
| Connectivity (Bluetooth, WiFi, Internet etc) | NA |
| Entertainment | NA |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | NA |
| Languages Available | NA |
| Sensor | NA |
| Transportation Wheels | NA |
| Console Compatibility | NA |
| Smart Device Rack | NA |
| Other Features | NA |
| SR-CODE | 3 |
Request Price Match
