









4.6
Inclusive of VAT
Free Installation
We provide free installation for all standard locations. For remote or hard-to-reach areas, additional charges may apply. To avoid any inconvenience, kindly confirm with our sales team before placing your order.Quick Service
1 Year Warranty
Request Price Match

| Model Number | NH100747 |
|---|---|
| Usage | Home Use |
| Motor Power | 3.5 HP |
| Motor Type | DC |
| Speed Range | 0 - 19.3 kph |
| Maximum User Weight | 147 Kg |
| Running Area / Belt Size (LxW) | 60 x 22 Inches |
| Incline Level | 0 - 15% |
| Workouts / Programs | 9, plus create and save your own |
| Item Dimensions (LWH) | 214.6 x 92.2 x 140.2 cm |
| Package Dimensions (LWH) | NA |
| Item Weight | 106.6 kg |
| Warranty | 12 Months |
| Brand Origin | United States |
| Heart Rate Monitoring | Contact and telemetry enabled (chest strap included) |
|---|---|
| Console Display | 19cm blue back-lit STN LCD |
| Console Readouts | NA |
| Cushion Deck / Shock Absorption System | Comfort Tech™ |
| Fan | Variable 3-speed fan |
| Package Weight | NA |
| Folded Dimensions (LWH) | NA |
| Power Requirements | 220-240 V |
| Belt Type | 2.5mm thickness, light commercial tyre belt |
| Safety Key | NA |
| Connectivity (Bluetooth, WiFi, Internet etc) | Sync your data with Results™ App, MyFitnessPal, GoogleFit, RunSocial and Daily Burn |
| Entertainment | MP3 plug-in, speakers |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | USB charging port, Water bottle holder |
| Languages Available | NA |
| Sensor | NA |
| Transportation Wheels | Yes |
| Console Compatibility | NA |
| Smart Device Rack | Yes |
| Other Features | Boast quality, comfort to the touch, and visual engagement motivation, Dipped, integrated speed and incline controls, Safe and simple folding mechanism with safety release button |
| SR-CODE | 5 |
Request Price Match
