









3.8
Inclusive of VAT
Free Installation
We provide free installation for all standard locations. For remote or hard-to-reach areas, additional charges may apply. To avoid any inconvenience, kindly confirm with our sales team before placing your order.Quick Service
Request Price Match
Delivery Within : 09 Dec 2025

The 310 CSX Recumbent Cycle is an ideal machine for your at home training. It allows you to retrieve accurate pulse readings on the go. It has an optional on-board 8-week weight loss program for those looking to shed the pounds. The product is built with comfort in mind.
| Model Number | ICON-PFEVEX74017 |
|---|---|
| Type | Recumbent Bike |
| Flywheel Weight | 6 Kg |
| Max User Weight | 125 Kg |
| Resistance System | Silent Magnetic Resistance |
| Resistance Levels | NA |
| Drive System | NA |
| Pedals | Ergonomic foot pedals |
| Saddle/Seat | Seat with oversized cushion |
| Handlebars | NA |
| Heart Rate Monitor | NA |
| Console Display | Large, silver tinted 1 window LCD display |
| Power Requirements | NA |
| Item Dimensions (LWH) | 127 x 65 x 145 cm |
| Package Dimensions (LWH) | 96.5 x 32 x 61 cm |
| Item Weight | 29 Kg |
| Package Weight | 36.5 Kg |
| Warranty | 12 Months |
| Brand Origin | United States |
| Speed Range | NA |
|---|---|
| Workouts/Programs | 16 pre-set workout apps |
| Transportation wheels | Yes |
| Connectivity (Bluetooth, WiFi, Internet etc) | iFit® Bluetooth Smart (BLE) enabled |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | 2 Inch speakers, Tablet/smart phone holder, Water bottle holder, Coolaire workout fan |
| Other Features | Easy step through design |
| SR-CODE | 5 |
Request Price Match
