





4
Inclusive of VAT
Free Installation
We provide free installation for all standard locations. For remote or hard-to-reach areas, additional charges may apply. To avoid any inconvenience, kindly confirm with our sales team before placing your order.Quick Service
Request Price Match
Delivery Within : 09 Dec 2025
Improve your performance with our most powerful rowing machine, the ROWER 2.0. It engages almost every muscle group in the body and has a positive impact on your health and endurance. The foot loops and rowing resistance that are adjustable allow everyone to receive the proper training. With eight resistance adjustment levels and a sturdy design, it can support up to 130 kg. The movement is the center of rotation for the cable and the magnetic brake. The foot resistance and adjustable foot straps enable an ideal training experience.

| Model Number | 07985-897 |
|---|---|
| Type | Air Rowing Machine |
| Frame | Robust construction |
| Seat | Comfortable Seat |
| Handles | Easy to hold |
| FootRests | Gravity pedals (with straps) |
| Foldable | Yes |
| Flywheel Weight | 4 Kg |
| Maximum User Weight | 130 Kg |
| Resistance System | Magnetic Resistance |
| Resistance Levels | 8 Levels |
| Console Display | LCD Display |
| Heart Rate Monitor | Yes-optinal cardio belt (polar). |
| Item Dimensions (LWH) | 193 x 46 x 80 cm |
| Package Dimensions (LWH) | NA |
| Foldable Dimensions (LWH) | 125 x 34 x 73 cm |
| Item Weight | 30 Kg |
| Brand Origin | Germany |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Tablet holder |
|---|---|
| Transport Wheels | Two wheels for transportation |
| Power Requirements | Batteries |
| Display Of | 4 functions, automatic display switch selectable |
| Drive System | Rope Pull |
| Strain Control | Dependent on RPM |
| Strain Range | 1-8 (Manual) |
| Package Weight | 35 Kg |
Request Price Match
