6,250.00 د.إ 4,990.00 د.إ
Only 1 left in stock
Model Number | SCHW-100893 |
---|---|
Bluetooth® Connectivity | Connect with popular cycling apps like, Explore The World™, Zwift® and more |
Resistance | Smooth, Magnetic Resistance Provides a smooth, quiet ride with 100 micro-adjustable resistance levels |
LCD Display | Generous LCD Display to track your time, distance, calories, and RPM’s while monitoring your heart rate |
Pedals | Dual Link Pedals with Toe Cages Use standard toe cages or SPD clips based on your riding preferences |
Flywheel | 18 kg |
Versatility | Horizontal and vertical adjustment of the seat and handlebars for maximum versatility |
Device Holder | Integrated Device Holder Designed to keep you engaged during your workout |
Grip Handlebars | Premium Grip Handlebars Extra-large, dipped handlebars ensure you remain comfortable during long or intense rides |
Water Bottle Holders | Dual Water Bottle Holders So you can stay hydrated during your workout |
Dimensions | 48.7″ L x 21.2″ W x 51.8″ H (123.7 x 53.9 x 131.6 cm) |
Maximum User Weight | 330 lbs (149.7 kg) |
Assembled Product Weight | 106 lbs. (48.1 kg) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.