2,700.00 د.إ 1,670.00 د.إ
NNNTEVEX-39018
In stock
Model Number | NNNTEVEX39018 |
---|---|
Flywheel | 7 kg Effective Inertia Flywheel |
Resistance Levels | 20 Digital Resistance Levels – Adjusted at the touch of a button |
Resistance Type | SMR Silent Magnetic Resistance for a smooth, quiet experience |
Console Display | 5″ High Contrast Multi-Colour Display |
Console Feedback | Calories, Distance, Heart Rate, Intensity, Speed, and Time |
Number of Programs | 20 built in programs designed by a certified personal trainer |
Programs | Calorie and Performance |
Pulse Measurement | Hand Grip Pulse Sensors and BlueTooth Smart Chest Strap sends a continuous signal to the display (Strap Not Included) |
iFit Live Compatible | iFit Bluetooth Compatible – Get a new workout every day, track your progress, replicate real-life runs with Google Maps. (Membership Sold Separately) |
Fan | AutoBreeze Fan – Automatically adjusts its speed or you can adjust fan settings manually |
Pedals | Ergonomic Pedals with Adjustable Straps – Ensure your feet stay comfortable and secure during your workout |
Integrated Tablet Holder | No |
Adjustable Handlebars | Adjustable Console Angle |
Adjustable Seat | Horizontal and vertically adjustable oversized cushioned seat so you can find your perfect fit |
iPod / MP3 Compatible | Plug your iPod or other MP3 device into the console sound system (3.5mm jack lead needed – not included) |
Speakers | Dual 2″ Speakers |
Bottle Holder | Water bottle holder built in to the bike for easy access. |
Transport Wheels | Yes |
Assembled Dimensions | L114 x W55 x H148 cm |
Maximum User Weight | 125 kg |
Product Weight | 30 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.