Model Number | CYBEX-ROWER |
---|---|
Variable Fluid Resistance Technology | Yes |
Heart Rate Monitoring | Heart rate receiver (Polar). Chest strap not included. |
Workouts | Time, distance, 500m split time, strokes per minute, calories per hour, watts and heart rate*** |
Product Size(L x W x H) | 84.65” x 20.41” x 29.72” (215 x 51.84 x 75.50 cm) |
Product Weight(without water) | 121.25 lbs (55 kg) |
Product Weight(with water) | 135 lbs (61.24 kg) |
Seat to Floor Distance | 19.13 in (48.59 cm) |
Stored Vertically Height | 84.65 in (215 cm) |
Max User Weight | 330 lbs (149.69 kg) |
Resistance Levels | Adjustable; 1 – 4 |
Frame | Quartz White Powder Coated Aluminum |
Store Vertically | Yes. Optional stand available. |
Power Requirements | 2 AA Batteries** |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.